Drainage accessories
End caps, outlet components and drainage accessories. Check compatibility with your channel and selected variant.
All products
17 variants| Photo | |||||
|---|---|---|---|---|---|
| End cap PCV 6,3cmZAT-PCV-63View | — | — | — | 0.1 kg | |
| End cap PCV 9,8cm fi 50ZAT-PCV-98-50View | — | — | — | 0.1 kg | |
| End cap PCV 9,8cm fi 100ZAT-PCV-98-100View | — | — | — | 0.1 kg | |
| End cap PCV 14,8cm fi 100ZAT-PCV-148-100View | — | — | — | 0.1 kg | |
| End cap SP-80ZATSPMALAView | — | — | — | 0.028 kg | |
| End cap SP-120/155ZAT_SP120/155View | — | — | — | 0.13 kg | |
| End cap 20cm closedZHR-200mmView | — | — | — | 0.4 kg | |
| End cap 25cm closedZHR-250mmView | — | — | — | 0.4 kg | |
| End cap 20cm with pipeZHRO-200mmView | — | — | — | 0.4 kg | |
| End cap 25cm with pipeZHRO-250mmView | — | — | — | 0.4 kg | |
| End cap Self 9,8cmZSELF100-98mmView | — | — | — | 0.4 kg | |
| End cap Mini 6,3cmZSELFmini-63mmView | — | — | — | 0.4 kg | |
| End cap 9,8cm closed ZST-98mmView | — | — | — | 0.3 kg | |
| End cap 11.7cm closedZST-117mmView | — | — | — | 0.4 kg | |
| End cap 9,8cm with opening fi 50ZSTO-98mmView | — | — | — | 0.4 kg | |
| End cap 11,7cm with opening fi 50ZSTO-117mmView | — | — | — | 0.4 kg | |
| End cap TR-100ZTR-niskaView | — | — | — | 0.2 kg |
Description and applications
Choose end caps, outlet connections and other components to match the exact channel model, height and connection size. Include the catalogue number of the channel and accessory in your enquiry.